• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Car Sales Rankings By Model - November 2014 YTD
Ford Motor Company sales declined in November 2014 despite a 12% uptick among Ford brand utilities (Escape up 22%), as F-Series sales fell 10% and overall car sales slid 5%.
Click Chart To Expand |
Honda brand sales grew 5% in November 2014 despite losses from the Accord and Civic, the brand's traditional top sellers. For the second consecutive month, the CR-V (up 38%) was the brand's top seller, instead, and now leads the Civic on year-to-date terms.
Toyota brand sales rose 3.1% in November 2014, a month in which Lexus outsold Cadillac by more than two-to-one, even as Toyota's top-selling Camry declined. Corolla sales jumped 14%; RAV4 volume was up 9%.
Therefore, with mostly strong results from the majority of big manufacturers, it's not surprising to see the industry as a whole achieve a high-volume November. 1.3 million new vehicles were sold last month, a 5% year-over-year improvement. Ram was America's fastest-growing volume brand. Scion's decline was worst. 44.8% of the new vehicles sold left GM, Ford, and Chrysler Group showrooms.
More brand notes are visible after the full results table.
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by November 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of November sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
October 2014 • November 2013 • Updated at 4:17 PM AT on 12.02.2014
Rank | Automaker | November 2014 | % Change | Year To Date | % Change | November 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | 14,857 | 2.0% | 150,034 | 0.2% | 1.1% | 1.0% | |
#37 | 24 | --- | 24 | --- | 0.1% | 0.1% | |
#20 | 16,650 | 22.0% | 162,773 | 15.4% | 1.3% | 1.1% | |
#36 | 323 | 0.0% | 2591 | 2.7% | 0.1% | 0.1% | |
#15 | 31,019 | -2.3% | 298,212 | 9.7% | 2.4% | 2.0% | |
#19 | 19,143 | 27.0% | 208,606 | 9.7% | 1.5% | 1.4% | |
#22 | 13,148 | -18.7% | 154,600 | -5.9% | 1.0% | 1.0% | |
#3 | 149,673 | 3.2% | 1,848,504 | 3.1% | 11.5% | 12.3% | |
#17 | 27,243 | 29.6% | 277,855 | -1.5% | 2.1% | 1.8% | |
#11 | 42,108 | 1.5% | 527,577 | -3.8% | 3.2% | 3.5% | |
#31 | 3111 | 1.2% | 42,337 | 7.2% | 0.2% | 0.3% | |
#1 | Ford | 178,221 | -2.6% | 2,167,162 | -1.3% | 13.7% | 14.4% |
#10 | 43,854 | 22.7% | 448,815 | 10.1% | 3.4% | 3.0% | |
#4 | 106,957 | 4.9% | 1,253,557 | 1.1% | 8.2% | 8.3% | |
#7 | 53,672 | -4.2% | 661,211 | 0.5% | 4.1% | 4.4% | |
#23 | 11,398 | -13.3% | 105,323 | 2.0% | 0.9% | 0.7% | |
#33 | 1253 | -13.3% | 14,090 | -8.6% | 0.1% | 0.1% | |
#6 | 57,489 | 26.6% | 629,074 | 43.9% | 4.4% | 4.2% | |
#9 | 44,936 | -1.0% | 534,647 | 6.6% | 3.4% | 3.6% | |
#29 | 3644 | -20.6% | 45,711 | 3.3% | 0.3% | 0.3% | |
#16 | 27,472 | 7.3% | 271,510 | 13.6% | 2.1% | 1.8% | |
#24 | 8113 | 20.6% | 84,784 | 15.0% | 0.6% | 0.6% | |
#34 | 1203 | 35.6% | 11,531 | 210% | 0.1% | 0.1% | |
#18 | 21,242 | 2.4% | 280,993 | 7.7% | 1.6% | 1.9% | |
#13 | 37,110 | 2.0% | 318,839 | 6.8% | 2.8% | 2.1% | |
#26 | 5009 | 9.5% | 49,497 | -17.4% | 0.4% | 0.3% | |
#25 | 6534 | 7.6% | 71,098 | 27.7% | 0.5% | 0.5% | |
#5 | 91,790 | -1.7% | 1,164,254 | 12.4% | 7.0% | 7.7% | |
#27 | 4699 | 18.5% | 43,732 | 11.9% | 0.4% | 0.3% | |
#12 | 40,864 | 30.7% | 420,511 | 26.7% | 3.1% | 2.8% | |
#28 | 3907 | -21.4% | 54,192 | -15.3% | 0.3% | 0.4% | |
#35 | 815 | -15.0% | 9480 | 12.7% | 0.1% | 0.1% | |
#8 | 45,273 | 23.6% | 463,770 | 20.6% | 3.5% | 3.1% | |
#38 | --- | --- | --- | -100% | 0.0% | 0.0% | |
#32 | Tesla ‡ | 2200 | 69.2% | 24,200 | 26.5% | 0.2% | 0.2% |
#2 | 151,967 | 3.1% | 1,833,012 | 5.2% | 11.7% | 12.2% | |
#14 | 31,725 | 3.2% | 332,911 | -10.9% | 2.4% | 2.2% | |
#30 | 3623 | -14.4% | 51,446 | -8.7% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
225,818 | 6.5% | 2,660,525 | 4.1% | 17.3% | 17.7% | ||
186,334 | -1.8% | 2,251,946 | -0.7% | 14.3% | 15.0% | ||
183,346 | 3.0% | 2,158,714 | 5.6% | 14.1% | 14.4% | ||
170,839 | 20.1% | 1,897,378 | 15.7% | 13.1% | 12.6% | ||
121,814 | 4.6% | 1,403,591 | 1.0% | 9.4% | 9.3% | ||
103,188 | -3.1% | 1,269,577 | 11.5% | 7.9% | 8.5% | ||
98,608 | -2.8% | 1,195,858 | 3.2% | 7.6% | 8.0% | ||
53,387 | 9.7% | 542,007 | -2.6% | 4.1% | 3.6% | ||
37,925 | 1.6% | 328,319 | 7.0% | 2.9% | 2.2% | ||
36,028 | -0.8% | 347,709 | 4.8% | 2.8% | 2.3% | ||
4897 | -19.0% | 59,801 | 0.2% | 0.4% | 0.4% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,302,685 | 4.6% | 15,023,141 | 5.5% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 0.6% to 34,578 in November; up 6.0% to 296,382 YTD.
‡ Automotive News estimate
Volkswagen USA reported increased volume for the second consecutive month. It's not a sign that sales are strong, but it may mark the end of a long period of decline. Jetta sedan sales jumped 32%. Total Golf sales were up 78% to 3993 units. Volkswagen's Audi brand was up 22% on strong A3 sales and a 17% improvement from the brand's best-selling model, the Q5.
Nissan's upscale Infiniti division slid 13% in November 2014 as the company's two entry-level sedans, the Q50 and its Q40 successor, plunged 28% and 27%, respectively. Nissan itself, meanwhile, slid 3% as the brand's car sales fell 7%. Rogue volume was up 6% to 15,067 units.
Subaru sold more than 45,000 vehicles in November 2014, the brand's ninth month with more than 40,000 sales this year. Subaru USA only put up two such months last year. Mazda, a much smaller Japanese automaker, reported increases with their 3, 6, CX-5, and CX-9 but a 58% loss from the 2, a 39% drop in 5 sales, and a 34% decline in MX-5 volume. Mitsubishi, an even smaller Japanese automaker, generated 41% of the brand's volume with the Outlander Sport, which was up 30% in November.
Although BMW's Mini sales jumped nearly 10% in November 2014 as supply of their third new Mini finalls ramps up, the BMW brand itself was down 2%, a loss of 733 units. The results are more than flipped on year-to-date terms.
BMW now leads Mercedes-Benz by just 1830 units in the race to end 2014 as America's top-selling premium auto brand. In November, Mercedes-Benz (excluding Sprinter vans) outsold BMW by 3559 units and Lexus by 7106.
Hyundai USA volume dropped by 2333 units in November 2014 as the Accent, Elantra, Azera, Veloster, and Equus all declined. The new Sonata was up 12%. Hyundai's partner brand, Kia, was down 1% thanks to big losses from the Sportage and Soul, despite meaningful gains from the Forte, Optima, and Sedona.
At Tata's JLR, two months of poor Land Rover sales means the dominant brand is now only barely able to cover Jaguar's slowing sales through the first eleven months of 2014. Total Jaguar-Land Rover sales are level as a result of very poor Jaguar sales. Volvo, another former Ford PAG brand, tumbled 14% in November as the brand anxiously awaits its saviour, the second-generation XC90.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - October 2014 YTD
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - November 2013 YTD